Diary
| 01/07/08 | Devon Road Race Diary 2008 This is a list of races being held in Devon this year. www.city-runs.co.uk/gwr08/dev_diary.pdf |
| 01/07/08 | South West Hashing Diary If you want on on in lots of shiggy and drink bear out of your trainers after yoyr run, then go to this hash web site. Good luck! www.swh3.info |
| 03/07/08 | The Run Exe Summer 5k Series ROUND 1 - of a flat road 2 lap traffic free 5km series, starting and finishing at flowerpots playing fields in Exeter www.ironbridgerunner.co.uk |
| 04/07/08 | Erme Valley Relays Ivybridge 1900, 4 x 2.5M laps www.evh.5u.com |
| 06/07/08 | British 10k London 10K |
| 06/07/08 | Launceston Half Marathon Launceston |
| 12/07/08 | Duckponds Plymstock 1900, 7K approx www.plymstockroadrunners.co.uk |
| 13/07/08 | 6 Moor Miles Yelverton 10.30am 6 miles approx www.plymouthharriers.co.uk |
| 13/07/08 | Penzance Childrens Aquathlon (SWIM, RUN) Penzance |
| 18/07/08 | Chudleigh Carnival 6 How will you perform on the hill?? www.teignbridgetrotters.co.uk |
| 20/07/08 | HAYTOR, 6 miles on Dartmoor. www.teignbridgetrotters.co.uk |
| 20/07/08 | Plymouth Standard Distance Triathlon PLymouth 1.5K, 40K, 10K |
| 20/07/08 | The Magnificent Seven Saltash, 7miles |
| 26/07/08 | Cornwood Challenge Cornwood 1800 10K approx 01752 892627 |
| 26/07/08 | Tywardreath Trotter Nr Par 6.5miles multi terrain |
| 30/07/08 | Evening Aquathlon Series (swim, run) Jubilee Pool, Penzance, 200m, 2M |
| 31/07/08 | Kingsbridge Fair Week 10k Kingsbridge 1930 10K 01548 856971 |
| 02/08/08 | The Great West Fell Race 5 mile Fell Race with 1360ft of ascent starting from Meldon Reservoir, Okehampton. www.ironbridgerunner.co.uk |
| 03/08/08 | Indian Queens Half Marathon Indian Queens |
| 03/08/08 | Nearly all off road, this 10k is a lovely run through the south devon counrtyside. Well organised, etc,etc. www.teignbridgetrotters.co.uk |
| 07/08/08 | The Run Exe Summer 5k Series ROUND 2 - of a flat road 2 lap traffic free 5km series, starting and finishing at flowerpots playing fields in Exeter www.ironbridgerunner.co.uk |
| 09/08/08 | Jeremiahs Journey Plymouth 1845 approx 5miles |
| 10/08/08 | Sidmouth Festival Run Sidmouth 11am 10K approx www.sidmouthrunningclub.org.uk |
| 15/08/08 | St Levan 10k Penzance |
| 22/08/08 | Forest Flyer Haldon Forest 1900 approx 5miles www.dawlishcoasters.co.uk |
| 24/08/08 | Torbay Royal Regatta 10k Torbay 1900 10K www.torbay10k.co.uk |
| 27/08/08 | Evening Aquathlon Series (swim, run) Jubilee Pool, Penzance 200m, 2K |
| 31/08/08 | Treggy 7 Launceston 7miles |
| 04/09/08 | The Run Exe Summer 5k Series ROUND 3 - of a flat road 2 lap traffic free 5km series, starting and finishing at flowerpots playing fields in Exeter www.ironbridgerunner.co.uk |
| 06/09/08 | Saltram 5k Plymouth 1800 5K www.plymstockroadrunners.co.uk |
| 07/09/08 | Bideford 10 Miler Bideford 1100 10miles www.bidefordaac.co.uk |
| 07/09/08 | Dartmoor Dash Princetown 5miles |
| 14/09/08 | Ivybridge Beacon Challenge Ivybridge 1100 8 miles approx www.evh.5u.com |
| 14/09/08 | Torrington Back In 5 Torrington 1100hrs 5miles www.torringtonaac.org.uk |
| 14/09/08 | Bristol Half Marathon Bristol 13.1miles |
| 14/09/08 | Newton Abbot 10K, grt 15% off a new sports bra when you bring in an old one, which we will recycle to charity. www.teignbridgetrotters.co.uk |
| 21/09/08 | Denes Doone Run Lynton 1200 11.4miles approx www.thedenes.com/doonerun.htm |
| 21/09/08 | Musbury Castle Challenge Axminster 1030 approx 7.3M www.musburycastlechallenge.co.uk |
| 21/09/08 | New Forest Marathon And Half Marathon Hampshire |
| 21/09/08 | Truto Half Marathon Truro |
| 28/09/08 | Autumn Trail Plymouth 1030 8miles approx www.tamartrotters.co.uk |
| 28/09/08 | Frank Elford Sports Autumn Trail Run Plymouth 8 miles |
| 28/09/08 | Taunton 10k Taunton |
| 05/10/08 | Brixham 10k Brixham 1100 10K www.sdac.co.uk |
| 05/10/08 | Brixham 10k Brixham |
| 05/10/08 | Great North Run Newcastle |
| 05/10/08 | Newquay 10k Newquay |
| 12/10/08 | Honiton 12k Honiton 10.30am 12K www.honitonrc.com |
| 12/10/08 | Teign Valley Toddle Christow 10.30am 10.2miles approx pentoes@hotmail.com |
| 19/10/08 | Dartmoor Vale Half And Full Marathon And 10k Newton Abbot 6.2, 13.1 anmd 26.2 miles |
| 26/10/08 | Strete Challenge Strete 10.30am 10miles |
| 26/10/08 | Great South Run Portsmouth |
| 26/10/08 | The 'eller Millbrook, Cornwall 10miles |
| 02/11/08 | Newton Abbot 10miles off road www.teignbridgetrotters.co.uk |
| 09/11/08 | Colyton 5 Colyton 5miles |
| 16/11/08 | Drogo Drewsteignton 0930 10miles approx www.thedrogo.co.uk |
| 16/11/08 | Cornish Marathon Pensilva, Cornwall |
| 30/11/08 | Bicton Blister Bicton 1100 11miles approx www.exmouth-harriers.co.uk |
| 14/12/08 | Santa Christmas Pud Run Plymouth 1100 5K approx www.dmlrunningclub.co.uk |
| 21/12/08 | Wellington Monument Hemyhock 1030 6.2M approx |
| 21/12/08 | Torrington Christmas Caper |
